Introducing: Vizio E421VL LCD TV. This television has many good features and also have a good ratings in many offline and online retailers in U.S. The features such as 1080p full HD display, great audio performance with SRS audio technologies, HDMI ports, Dynamic Contrast ratio with 100,000:1 for deeper blacks and brighter whites, and many more.
As I said earlier, this television has a good ratings, especially on Amazon, and it is one of the most popular and best-selling television on it.It has many customer reviews (read E421VL customer review on the review page). So, make sure you to buy this Vizio E421VL now, because, again, it is a best-selling television.
Vizio E421VL Specifications
You can read the
Vizio E421VL full specifications below.
| SPECIFICATIONS |
| Class: | 42" |
| Viewable: | 42.02" diagonal |
| Tuner: | NTSC/ATSC/QAM |
| Native Panel Resolution: | 1920 x 1080 pixels |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 1.06 Billion |
| Computer Support: | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI |
| Dynamic Contrast Ratio: | 100,000:1 |
| Brightness: | 500 cd/m2 |
| Response Time: | 5ms |
| Viewable Angle: | 178/178 degrees (horizontal/vertical) |
| Pixel/Dot Pitch: | 0.4845mm(H) x 0.4845mm(V) |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) |
| HDMI with HDCP | 2 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: |
|
| Computer RGB: | 1 |
| Composite Video: | 1 |
| USB Ports: |
|
| Photo (JPEG): |
|
| INPUTS (SIDE) |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | |
| Composite Video: | |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | 1 |
| Music (MP3): | |
| Video (MPEG): | |
| Photo (JPEG): | 1 |
| OUTPUTS (REAR) |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: |
|
| ADDITIONAL FEATURES |
| Refresh Rate: | 120Hz |
| Smooth Motion: | Yes |
| Panel Type: | CCFL, LCD |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | Yes |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | No |
| ATSC with 8VSB & QAM demodulation: | No |
| ATSC with MPEG-2 decoding: | No |
| NTSC Video decoding via Video: | No |
| Progressive Scan Video: | No |
| Color Temperature: | 5400K, 6300K and 9300K |
| Color Fine Tuning: | |
| Speakers: | Built-in 10W x 2 Speakers |
| Panel Lamp Life (typical): | 50,000 Hours |
| Voltage Range: | 240Vac at 50/60Hz |
| Power Consumption: | 111W, <0.37W Standby |
| VIZIO Remote Control: | VR15 |
| WEIGHT |
| Gross: | 42.99 lbs |
| Net With Stand: | 32.85 lbs |
| Without Stand: | 31.09 lbs |
| DIMENSIONS |
| With Stand: | 40.26"W x 27.48"H x 8.99"D |
| Without Stand: | 40.26"W x 25.91"H x 3.51"D |
| Packaging Dimensions: | 45.07"W x 32.67"H x 7.48"D |
| CERTIFICATIONS | CSA, CSA-US, FCC Class B |
| COMPLIANCES | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A |
| WALL MOUNT SPECIFICATIONS |
| Hole Pattern: | VESA standard 200 X 200mm spacing |
| Screw Size: | M6 |
| Screw Length: | 20.0mm |
| Screw Pitch: | 1.25 mm |
| VIZIO WARRANTY | One Year Parts & Labor Free Lifetime Technical Support |
The above Vizio E421VL are just a little details. For more details and another specifications about this product,
click this link.